
Here are the latest population figures for Misamis Occidental as of May 1, 2020 based on the latest Census released by the Philippine Statistics Authority.
MISAMIS OCCIDENTAL | 617,333 |
ALORAN | 27,934 |
BALIANGAO | 18,433 |
BONIFACIO | 34,558 |
CALAMBA | 23,227 |
CLARIN | 39,356 |
CONCEPCION | 9,324 |
JIMENEZ | 28,909 |
LOPEZ JAENA | 25,507 |
CITY OF OROQUIETA (CAPITAL) | 72,301 |
CITY OF OZAMIZ | 140,334 |
PANAON | 10,797 |
PLARIDEL | 39,840 |
SAPANG DALAGA | 20,490 |
SINACABAN | 19,671 |
CITY OF TANGUB | 68,389 |
TUDELA | 28,599 |
DON VICTORIANO CHIONGBIAN | 9,664 |
SOURCE: CENSUS 2020
Read related posts below.