Monster Kitchen and Lourdes College were named overall champion in the Professional and Students category, respectively in the just concluded Kumbira 2012.
See complete list of winners below.
| OVER-ALL WINNERS | |
| PROFESSIONAL DIVISION | |
| Monster Kitchen | Over-all Champion |
| The VIP Hotel | 1st Runner Up |
| Thai Me Up | 2nd Runner Up |
| STUDENT DIVISION | |
| LourdesCollege | Over-all Champion |
| TagoloanCommunity College | 1st Runner Up |
| Liceo De Cagayan University | 2nd Runner Up |
| KUMBIRA MOMENTS – A FOOD & EVENT PHOTOGRAPHY COMPETITION |
| FOOD CATEGORY | |
| “Waiting for my Cake” by Jennifer Radke | 1st Place |
| “Paper Bag” by JB Abarado | 2nd Place |
| “Tinapay Face” by Ryan Sumampong | 3rd Place |
| “The Local Beauty” by Kent Jim Daiz | Honorable Mention |
| EVENT CATEGORY | |
| “Whoa” by Jennifer Radke | 1st Place |
| “Focus” Earl Antonio | 2nd Place |
| “Oh-some” byFlorenceRamos | 3rd Place |
| D.1 MINDANAO CHEF WARS – THEME- “CLASSICAL MEDITERRANEAN” | ||
| LA VETTA WINE BAR & RESTAURANT | SILVER | |
| MONSTER KITCHEN INC. | SILVER | |
| MARRO’S COCINA | BRONZE | |
| THE VIP HOTEL | BRONZE | |
| XAVIER SPORTS AND COUNTRY CLUB | DIPLOMA | |
| SD.1 MINDANAO CHEF WARS – THEME- “MODERN PROVINCIAL FILIPINO” | ||
| DMC COLLEGE FOUNDATION | GOLD | |
| ILIGAN COMPUTER INSTITUTE(ICI) | SILVER | |
| LICEO DE CAGAYAN UNIVERSITY | BRONZE | |
| LOURDESCOLLEGE | DIPLOMA | |
| MSU-ILIGAN INSTITUTE OF TECHNOLOGY | DIPLOMA | |
| DAY 1 – AUGUST 15, 2012 | ||
| SC.2 TABLE SETTING FOR TWO W/ TABLE CENTERPIECE | ||
| FATHERSATURNINOURIOSUNIVERSITY | GOLD | |
| ST. MICHAEL’SCOLLEGE-ILIGANCITY | GOLD | |
| LOURDESCOLLEGE | SILVER | |
| TAGOLOANCOMMUNITY COLLEGE | SILVER | |
| BUKIDNONSTATEUNIVERSITY | BRONZE | |
| HOLY CROSS OFDAVAOCOLLEGE | BRONZE | |
| ILIGANMEDICALCENTERCOLLEGE | BRONZE | |
| ST. RITAS COLLEGE OF BALINGASAG | DIPLOMA | |
| B-2 ARTISTIC BREAD SHOWPIECE-”LARONG PINOY” | ||
| XAVIER SPORTS AND COUNTRY CLUB | GOLD | |
| MONSTER KITCHEN INC. | SILVER | |
| THAI ME UP | DIPLOMA | |
| THEDYNASTYCOURTHOTEL | DIPLOMA | |
| SB.3 ARTISTIC BREAD SHOWPIECE-THEME- “HANDAANG PINOY” | ||
| CAGAYAN DE ORO CITY-PHINMA EDUCATION NETWORK | GOLD+ | |
| MINDANAOUNIVERSITYOF SCIENCE AND TECHNOLOGY | GOLD | |
| TAGOLOANCOMMUNITY COLLEGE | SILVER | |
| LOURDESCOLLEGE | BRONZE | |
| ST. MICHAEL’SCOLLEGE-ILIGANCITY | BRONZE | |
| UNIVERSITY OF SOUTHERN MINDANAO-KIDAPAWAN | DIPLOMA | |
| SA.2 COLD MEAT PLATTER – THEME – “EXOTICA” | ||
| CAGAYAN DE ORO COLLEGE PHINMA EDUCATION NETWORK | BRONZE | |
| LOURDESCOLLEGE | BRONZE | |
| ST. MICHAEL’SCOLLEGE-ILIGANCITY | BRONZE | |
| CENTER FOR CULINARY ARTS MANILA | DIPLOMA | |
| E-1 NESTLE PROFESSIONAL’S SUPREME FRIED RICE | ||
| HOTEL KORESCO | GOLD | |
| MISSY BON BON BREADSHOP | SILVER | |
| THEDYNASTYCOURTHOTEL | BRONZE | |
| THE VIP HOTEL | DIPLOMA | |
| A.2 THE FILIPINO CARVER – “CHRISTMAS SYMBOL” | ||
| THAI ME UP | SILVER | |
| BIGBY’S CAFE AND RESTAURANT | BRONZE | |
| CHALI BEACH RESORT | BRONZE | |
| THE VIP HOTEL | BRONZE | |
| SIAM THAI RESTAURANT | DIPLOMA | |
| SA.3 THE FILIPINO CARVER- THEME- ” TATTOO” | ||
| CAGAYAN DE ORO CITY-PHINMA EDUCATION NETWORK | DIPLOMA | |
| HOLY CROSS OFDAVAOCOLLEGE | DIPLOMA | |
| LOURDESCOLLEGE | DIPLOMA | |
| MINDANAOUNIVERSITYOF SCIENCE AND TECHNOLOGY | DIPLOMA | |
| MIS.ORIENTALSTATECOLLEGEOFAGRI& TECH (MOSCAT) | DIPLOMA | |
| MSU-ILIGAN INSTITUTE OF TECHNOLOGY | DIPLOMA | |
| MSU-MAIGOSCHOOLOF ARTS AND TRADES | DIPLOMA | |
| MSU-NAAWAN | DIPLOMA | |
| ST. COLUMBAN COLLEGE | DIPLOMA | |
| B-3 CAKE DECORATING- “SUPER HEROES” | ||
| MONSTER KITCHEN INC. | SILVER | |
| DESSERT STRIP BISTRO | BRONZE | |
| THE CAKERY | BRONZE | |
| MISSY BON BON BREADSHOP | DIPLOMA | |
| THAI ME UP | DIPLOMA | |
| THEDYNASTYCOURTHOTEL | DIPLOMA | |
| A-3 SALADS AND SANDWICHES | ||
| MISSY BON BON BREADSHOP | BRONZE | |
| MONSTER KITCHEN INC. | BRONZE | |
| BIGBY’S CAFE AND RESTAURANT | DIPLOMA | |
| THE VIP HOTEL | DIPLOMA | |
| SA.1 HAPPY HOUR – THEME- “ON- A- STICK” | ||
| ST. RITAS COLLEGE OF BALINGASAG | BRONZE | |
| CENTER FOR CULINARY ARTS MANILA | DIPLOMA | |
| LOURDESCOLLEGE | DIPLOMA | |
| SC.1 FLAIR BARTENDING TANDEM | ||
| CARAGA STATE UNIVERSITY-CABADBARAN CAMPUS | BRONZE | |
| LOURDESCOLLEGE | DIPLOMA | |
| DAY 2 – AUGUST 16, 2012 | ||
| SB.4 DESSERT BUFFET | ||
| MONSTER KITCHEN INC. | GOLD | |
| LICEO DE CAGAYAN UNIVERSITY | BRONZE | |
| LOURDESCOLLEGE | BRONZE | |
| ST. MICHAEL’S COLLEGE –ILIGANCITY | DIPLOMA | |
| TAGOLOANCOMMUNITY COLLEGE | DIPLOMA | |
| A-1 WINNERS OF HAPPY HOUR- “TAPAS BAI” | ||
| CHALI BEACH RESORT | GOLD | |
| MONSTER KITCHEN INC. | GOLD | |
| THAI ME UP | GOLD | |
| THE VIP HOTEL | BRONZE | |
| THEDYNASTYCOURTHOTEL | DIPLOMA | |
| SA.4 THE SOUP KITCHEN | ||
| CENTER FOR CULINARY ARTS MANILA | GOLD | |
| BLESSEDMOTHERCOLLEGE | SILVER | |
| LOURDESCOLLEGE | SILVER | |
| MINDANAOUNIVERSITYOF SCIENCE AND TECHNOLOGY | SILVER | |
| LICEO DE CAGAYAN UNIVERSITY | BRONZE | |
| ST. MICHAEL’SCOLLEGE-ILIGANCITY | DIPLOMA | |
| ST. RITAS COLLEGE OF BALINGASAG | DIPLOMA | |
| SURIGAOSTATE COLLEGEOF TECHNOLOGY | DIPLOMA | |
| TAGOLOANCOMMUNITY COLLEGE | DIPLOMA | |
| UNIVERSITY OF SOUTHERN MINDANAO-KIDAPAWAN | DIPLOMA | |
| E.2 NESTLE PROFESSIONAL’S ASIAN SEAFOOD CHALLENGE | ||
| THE VIP HOTEL | SILVER | |
| THEDYNASTYCOURTHOTEL | BRONZE | |
| BIGBY’S CAFE AND RESTAURANT | DIPLOMA | |
| HOTEL KORESCO | DIPLOMA | |
| XAVIER SPORTS AND COUNTRY CLUB | DIPLOMA | |
| SA-5 VEGETARIAN CHEF | ||
| SE.1 HOUSEKEEPING COMPETITION -ON-THE-SPOT BEDSETTING | ||
| BUKIDNONSTATEUNIVERSITY | SILVER | |
| CAGAYAN DE ORO (BUGO) SCHOOL OF ARTS AND TRADES | SILVER | |
| ILIGAN COMPUTER INSTITUTE (ICI) | SILVER | |
| LICEO DE CAGAYAN UNIVERSITY | SILVER | |
| CARAGA STATE UNIVERSITY-CABADBARAN CAMPUS | BRONZE | |
| LOURDESCOLLEGE | BRONZE | |
| SURIGAOSTATE COLLEGEOF TECHNOLOGY | BRONZE | |
| TAGOLOANCOMMUNITY COLLEGE | BRONZE | |
| UNIVERSITYOFSOUTHERN MINDANAOMAIN CAMPUS | BRONZE | |
| ASIANBUSINESSCABLETOWCOOPERATIVEACADEMY | DIPLOMA | |
| CAGAYAN DE ORO CITY-PHINMA EDUCATION NETWORK | DIPLOMA | |
| HOLY CROSS OFDAVAOCOLLEGE | DIPLOMA | |
| MIS.ORIENTALSTATECOLLEGEOFAGRI& TECH(MOSCAT) | DIPLOMA | |
| ST. MICHAEL’SCOLLEGE-ILIGANCITY | DIPLOMA | |
| ST. RITAS COLLEGE OF BALINGASAG | DIPLOMA | |
| SB.1 CREATIVE CAKE DECORATION-THEME-”GREEN CAKES” | ||
| CULINARYINSTITUTEOFCAGAYANDE ORO CITY | BRONZE | |
| FATHERSATURNINOURIOSUNIVERSITY | BRONZE | |
| MONSTER KITCHEN INCORP. | BRONZE | |
| BLESSEDMOTHERCOLLEGE | DIPLOMA | |
| LOURDESCOLLEGE | DIPLOMA | |
| MINDANAOUNIVERSITYOF SCIENCE AND TECHNOLOGY | DIPLOMA | |
| TAGOLOANCOMMUNITY COLLEGE | DIPLOMA | |
| B.1 PLATED DESSERT – THEME – “CREATIVE SERVING OF BINAKI” | ||
| APPLE TREE RESORT & HOTEL | GOLD | |
| MARRO’S COCINA | BRONZE | |
| THAI ME UP | BRONZE | |
| DAY 3 – AUGUST 17, 2012 | ||
| C.1 COFFEE CONCOCTION | ||
| SAINT VINCENTCOLLEGE | GOLD | |
| THAI ME UP | DIPLOMA | |
| BO’S COFFEE | BRONZE | |
| SB.2 CUP CAKE DECORATING – THEME- “BIRTHDAY GIVE- AWAYS” W/ PACKAGING | ||
| BLESSEDMOTHERCOLLEGE | GOLD | |
| SURIGAOSTATE COLLEGEOF TECHNOLOGY | GOLD | |
| CARAGA STATE UNIVERSITY-CABADBARAN CAMPUS | DIPLOMA | |
| ILIGAN COMPUTER INSTITUTE (ICI) | DIPLOMA | |
| SOUTHERN DE ORO PHILIPPINE COLLEGE | DIPLOMA | |
| CULINARYINSTITUTEOFCAGAYANDE ORO CITY | BRONZE | |
| MSU-MAIGOSCHOOLOF ARTS AND TRADES | SILVER | |
| SC.3 BAR GARNISHES | ||
| MIS.ORIENTALSTATECOLLEGEOFAGRI& TECH(MOSCAT) | GOLD | |
| CARAGA STATE UNIVERSITY-CABADBARAN CAMPUS | SILVER | |
| HOLY CROSS OFDAVAOCOLLEGE | SILVER | |
| LOURDESCOLLEGE | SILVER | |
| CAGAYAN DE ORO CITY-PHINMA EDUCATION NETWORK | BRONZE | |
| ST. MICHAEL’SCOLLEGE-ILIGANCITY | BRONZE | |
| UNIVERSITY OF SOUTHERN MINDANAO-KIDAPAWAN | BRONZE | |
| FATHERSATURNINOURIOSUNIVERSITY | DIPLOMA | |
| TAGOLOANCOMMUNITY COLLEGE | DIPLOMA | |
| UNIVERSITY OF MINDANAO-DAVAO CITY | DIPLOMA | |

